Musica:Musica Maneuverability (MM) Score: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) No edit summary |
AdminIsidore (talk | contribs) No edit summary Tag: Reverted |
||
Line 23: | Line 23: | ||
*'''N_m''' is the '''Total Musicians''': The number of performers in the ensemble, representing its '''Mass''' or inertia. | *'''N_m''' is the '''Total Musicians''': The number of performers in the ensemble, representing its '''Mass''' or inertia. | ||
*'''K''' is a '''Scaling Constant''' to normalize the score to a 0-100 range. | *'''K''' is a '''Scaling Constant''' to normalize the score to a 0-100 range. | ||
== Calculation Flowchart for Total Note Load == | |||
{{#ask: | |||
[[-Is calculated from::Musica:Total Note Load]] | |||
|?Is calculated from=Is calculated from | |||
|format=graph | |||
|graphname=MMScore | |||
|graphsize=1200,800 | |||
}} |