Musica:Frequency Load (L\ f): Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) Created page with "{{Musica |Concept Type=MM Score Components |Definition=measures the difficulty of a note's pitch. It's higher for notes at the extreme ends of an instrument's range or notes that are harmonically dissonant with the ensemble. |Component Of=Musica Maneuverability Score }}" |
AdminIsidore (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Component Of=Musica Maneuverability Score | |Component Of=Musica Maneuverability Score | ||
}} | }} | ||
== Related == | |||
<math> | |||
L_f = (\text{Range Extremity}) + (\text{Harmonic Dissonance}) | |||
</math> |