Musica:Duration Load (L\ d): Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) Created page with "{{Musica |Concept Type=MM Score Components |Definition=measures the difficulty of a note's rhythm and length. It penalizes both rhythmically complex, rapid passages and extremely long, sustained notes that demand significant breath or bow control. |Component Of=Musica Maneuverability Score }}" |
AdminIsidore (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Component Of=Musica Maneuverability Score | |Component Of=Musica Maneuverability Score | ||
}} | }} | ||
== Related == | |||
<math> | |||
L_d = (\text{Rhythmic Complexity}) + (\text{Sustain Demand}) | |||
</math> |