Musica:Frequency Load (L\ f): Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) Created page with "{{Musica |Concept Type=MM Score Components |Definition=measures the difficulty of a note's pitch. It's higher for notes at the extreme ends of an instrument's range or notes that are harmonically dissonant with the ensemble. |Component Of=Musica Maneuverability Score }}" |
AdminIsidore (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Definition=measures the difficulty of a note's pitch. It's higher for notes at the extreme ends of an instrument's range or notes that are harmonically dissonant with the ensemble. | |Definition=measures the difficulty of a note's pitch. It's higher for notes at the extreme ends of an instrument's range or notes that are harmonically dissonant with the ensemble. | ||
|Component Of=Musica Maneuverability Score | |Component Of=Musica Maneuverability Score | ||
|Calculated From=Musica:Range Extremity, Musica:Harmonic Dissonance | |||
}} | }} | ||
== Related == | |||
<math> | |||
L_f = (\text{Range Extremity}) + (\text{Harmonic Dissonance}) | |||
</math> |