Musica:Amplitude Load (L\ a): Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) Created page with "{{Musica |Concept Type=MM Score Components |Definition=measures the difficulty of a note's volume. Playing at extreme dynamics (very loud or very soft) is more difficult and metabolically costly than playing at a moderate volume. |Component Of=Musica Maneuverability Score }}" |
AdminIsidore (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Definition=measures the difficulty of a note's volume. Playing at extreme dynamics (very loud or very soft) is more difficult and metabolically costly than playing at a moderate volume. | |Definition=measures the difficulty of a note's volume. Playing at extreme dynamics (very loud or very soft) is more difficult and metabolically costly than playing at a moderate volume. | ||
|Component Of=Musica Maneuverability Score | |Component Of=Musica Maneuverability Score | ||
|Calculated From=Dynamic Extremity | |||
}} | }} | ||
== Related == | |||
<math> | |||
L_a = (\text{Dynamic Extremity}) | |||
</math> |