Musica:Timbre Load (L\ t): Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) No edit summary |
AdminIsidore (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Concept Type=MM Score Components | |Concept Type=MM Score Components | ||
|Definition=measures the difficulty of a note's tone color. Standard playing techniques have a low load, while extended techniques (col legno, multiphonics, flutter-tonguing) are more complex and carry a higher load. | |Definition=measures the difficulty of a note's tone color. Standard playing techniques have a low load, while extended techniques (col legno, multiphonics, flutter-tonguing) are more complex and carry a higher load. | ||
|Component Of=Musica Maneuverability Score | |||
}} | |||
== Related == | |||
<math> | <math> | ||
L_t = (\text{Technique Complexity}) | L_t = (\text{Technique Complexity}) | ||
</math> | </math> | ||
Revision as of 03:24, 28 August 2025
Timbre Load (L\ t): measures the difficulty of a note's tone color. Standard playing techniques have a low load, while extended techniques (col legno, multiphonics, flutter-tonguing) are more complex and carry a higher load. Calculated From:
[[Category:]] measures the difficulty of a note's tone color. Standard playing techniques have a low load, while extended techniques (col legno, multiphonics, flutter-tonguing) are more complex and carry a higher load.
Related