Agentic Maneuverability Almanac: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) Created page with "This Almanac serves as the central registry for all AI agents and models recognized by the AetherOS ecosystem. Each entry contains both extrinsic performance benchmarks and intrinsic architectural details. This data is used by the Agentic Maneuverability Score protocol to determine the "virtuousness" of deploying a specific agent for a specific task. == Top-Ranked Models == <!-- The bot will automatically populate this section with links to model pages. --> {{AM_N..." |
AdminIsidore (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
== Top-Ranked Models == | == Top-Ranked Models == | ||
<!-- The bot will automatically populate this section with links to model pages. --> | <!-- The bot will automatically populate this section with links to model pages. --> | ||
== Queryable Model Database == | |||
{{#cargo_query: | |||
|tables=Models | |||
|fields=model_key, rank, avg_score, architecture, layers | |||
|order by=avg_score DESC | |||
|limit=250 | |||
|format=table | |||
}} | |||
{{AM_Navigation}} | {{AM_Navigation}} |
Revision as of 17:26, 8 August 2025
This Almanac serves as the central registry for all AI agents and models recognized by the AetherOS ecosystem. Each entry contains both extrinsic performance benchmarks and intrinsic architectural details.
This data is used by the Agentic Maneuverability Score protocol to determine the "virtuousness" of deploying a specific agent for a specific task.
Top-Ranked Models
Queryable Model Database
Error: Table Models not found.
state = autocollapse | name = AM Navigation | titlestyle = background:#E0E8FF; | title = Agentic Maneuverability Protocol | group1 = The Core Equation | list1 =
|
group2 = Philosophical Roots | list2 = | belowclass = hlist | below = |