<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.ooda.wiki/index.php?action=history&amp;feed=atom&amp;title=GeminiCLI_%28Flamenco%29</id>
	<title>GeminiCLI (Flamenco) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.ooda.wiki/index.php?action=history&amp;feed=atom&amp;title=GeminiCLI_%28Flamenco%29"/>
	<link rel="alternate" type="text/html" href="https://www.ooda.wiki/index.php?title=GeminiCLI_(Flamenco)&amp;action=history"/>
	<updated>2026-04-08T21:52:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://www.ooda.wiki/index.php?title=GeminiCLI_(Flamenco)&amp;diff=1307&amp;oldid=prev</id>
		<title>AdminIsidore: Created page with &quot;The &#039;&#039;&#039;GeminiCLI (Flamenco)&#039;&#039;&#039; is the specific software tool chosen to serve as the foundation for the AI Orchestration layer of Project: Flamenco.  A locally-hosted instance of the Gemini model will be accessed via its command-line interface. This wiki, along with its references, build logs, and (eventually) real-time sensor data, will be used as the primary fine-tuning dataset.  The goal is for the GeminiCLI to learn the complex, dyn...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.ooda.wiki/index.php?title=GeminiCLI_(Flamenco)&amp;diff=1307&amp;oldid=prev"/>
		<updated>2025-11-04T18:02:40Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &amp;#039;&amp;#039;&amp;#039;GeminiCLI (Flamenco)&amp;#039;&amp;#039;&amp;#039; is the specific software tool chosen to serve as the foundation for the &lt;a href=&quot;/wiki/AI_Orchestration_(Flamenco)&quot; title=&quot;AI Orchestration (Flamenco)&quot;&gt;AI Orchestration&lt;/a&gt; layer of &lt;a href=&quot;/wiki/OODA_WIKI:Flamenco&quot; title=&quot;OODA WIKI:Flamenco&quot;&gt;Project: Flamenco&lt;/a&gt;.  A locally-hosted instance of the Gemini model will be accessed via its command-line interface. This wiki, along with its references, build logs, and (eventually) real-time sensor data, will be used as the primary fine-tuning dataset.  The goal is for the GeminiCLI to learn the complex, dyn...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;#039;&amp;#039;&amp;#039;GeminiCLI (Flamenco)&amp;#039;&amp;#039;&amp;#039; is the specific software tool chosen to serve as the foundation for the [[AI Orchestration (Flamenco)|AI Orchestration]] layer of [[Project: Flamenco]].&lt;br /&gt;
&lt;br /&gt;
A locally-hosted instance of the Gemini model will be accessed via its command-line interface. This wiki, along with its references, build logs, and (eventually) real-time sensor data, will be used as the primary fine-tuning dataset.&lt;br /&gt;
&lt;br /&gt;
The goal is for the GeminiCLI to learn the complex, dynamic relationships between the project&amp;#039;s sub-systems, such as:&lt;br /&gt;
* Correlating server load with power generation from the [[Stirling Engine Array (Isidore)|Stirling Engine Array]].&lt;br /&gt;
* Monitoring nutrient levels in the [[Aquaponics System (Maria)|aquaponics system]] and growth rates in the [[Biowall Filtration System (Maria)|biowall]].&lt;br /&gt;
* Optimizing resource flows, such as diverting heat from the [[Central Thermal Battery (Isidore)|cistern]] to the aquaponics tanks in winter.&lt;br /&gt;
&lt;br /&gt;
This tool will serve as the &amp;quot;central mind&amp;quot; that helps manage and orchestrate the specialized AI models integrated into other parts of the warehouse.&lt;/div&gt;</summary>
		<author><name>AdminIsidore</name></author>
	</entry>
</feed>