<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.ooda.wiki/index.php?action=history&amp;feed=atom&amp;title=AI_Orchestration_%28Flamenco%29</id>
	<title>AI Orchestration (Flamenco) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.ooda.wiki/index.php?action=history&amp;feed=atom&amp;title=AI_Orchestration_%28Flamenco%29"/>
	<link rel="alternate" type="text/html" href="https://www.ooda.wiki/index.php?title=AI_Orchestration_(Flamenco)&amp;action=history"/>
	<updated>2026-04-08T16:13:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://www.ooda.wiki/index.php?title=AI_Orchestration_(Flamenco)&amp;diff=1309&amp;oldid=prev</id>
		<title>AdminIsidore: Created page with &quot;The &#039;&#039;&#039;AI Orchestration&#039;&#039;&#039; layer is the &quot;central nervous system&quot; of Project: Flamenco. It is a planned system, to be built on the GeminiCLI tool.  Its function is to monitor, learn, and eventually help manage the dynamic, self-regulating systems of the warehouse. It will integrate sensor data from Project: Isidore (e.g., temperatures, power levels, pump speeds) and Project: Maria (e.g., nutrient levels, humidity, plant growth) to crea...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.ooda.wiki/index.php?title=AI_Orchestration_(Flamenco)&amp;diff=1309&amp;oldid=prev"/>
		<updated>2025-11-04T18:03:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &amp;#039;&amp;#039;&amp;#039;AI Orchestration&amp;#039;&amp;#039;&amp;#039; layer is the &amp;quot;central nervous system&amp;quot; of &lt;a href=&quot;/wiki/OODA_WIKI:Flamenco&quot; title=&quot;OODA WIKI:Flamenco&quot;&gt;Project: Flamenco&lt;/a&gt;. It is a planned system, to be built on the &lt;a href=&quot;/wiki/GeminiCLI_(Flamenco)&quot; title=&quot;GeminiCLI (Flamenco)&quot;&gt;GeminiCLI&lt;/a&gt; tool.  Its function is to monitor, learn, and eventually help manage the dynamic, self-regulating systems of the warehouse. It will integrate sensor data from &lt;a href=&quot;/wiki/OODA_WIKI:Isidore&quot; title=&quot;OODA WIKI:Isidore&quot;&gt;Project: Isidore&lt;/a&gt; (e.g., temperatures, power levels, pump speeds) and &lt;a href=&quot;/wiki/OODA_WIKI:Maria&quot; title=&quot;OODA WIKI:Maria&quot;&gt;Project: Maria&lt;/a&gt; (e.g., nutrient levels, humidity, plant growth) to crea...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;#039;&amp;#039;&amp;#039;AI Orchestration&amp;#039;&amp;#039;&amp;#039; layer is the &amp;quot;central nervous system&amp;quot; of [[Project: Flamenco]]. It is a planned system, to be built on the [[GeminiCLI (Flamenco)|GeminiCLI]] tool.&lt;br /&gt;
&lt;br /&gt;
Its function is to monitor, learn, and eventually help manage the dynamic, self-regulating systems of the warehouse. It will integrate sensor data from [[Project: Isidore]] (e.g., temperatures, power levels, pump speeds) and [[Project: Maria]] (e.g., nutrient levels, humidity, plant growth) to create a holistic model of the building&amp;#039;s &amp;quot;health.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
This system will manage specialized AI sub-models responsible for specific tasks.&lt;/div&gt;</summary>
		<author><name>AdminIsidore</name></author>
	</entry>
</feed>